Fire-Arms & Ammunition recovered/stolen.
YEAR 2007
| S.No. |
PoliceStation/ District |
FIR/Year | Type | Bore | Fire-Arm Number |
Number
Recovered/ stolen/ |
Make |
| 1 | PS Tanda (HPR) | 18/07 | - | 7.62mm | - | 114 Live Cartridgesand 1 empty(Khol) | - |
| 2 | Do | Do | _ | - | - | 49 Live ctgs. and 1 empty | AK 47 |
| 3 | Do | Do | - | 7.62mm | - | 28 chargers,5 Bdrs | - |
| 4 | PS Patran Distt.PTL | 43/07 | Gun DBBL | .12 Bore | 10622 | With 20 Cartridges | DBBL Gun |
| 5 | PS Raja Sansi (ASR) | 33/07 | Gun DBBL | .12 Bore | - | With 25 Cartridges | - |
| 6 | PS S.A. Khan (ASR) | 23/07 | Two DBBL Gun | .12 Bore | - | With 10 Cartridges | - |
| 7 | PS Mulepur distt. FGS | DDR No. 9 dtd. 11/05/07 | Revolver( Stolen) | .32 Bore | A-5644 | one | - |
| 8 | PS Sadar Jalandhar | 100/07 | Revolver | .32 Bore | 870268 | One | - |
| 9 | PS Rampura (BTA) | 86/07 | Gun | .12 Bore | - | Stolen,alongwith 25 cartridges | - |
| 10 | PS PH.8(Mohali) | 152/07 | Revolver | .32 Bore | - | Recovered , alongwith 18 cartridges | - |
| 11 | PS Ph.8(Mohali) | 153/07 | Revolver | .20 Bore | - | Recovered , alongwith 12 cartridges | - |
| 12 | PS Ph.1 (Mohali) | 310/07 | Revolver | .32 Bore | - | Recovered , alongwith 8 cartridges | - |
| 13 | PS Sidhwan Bet(LDH/R) | 223/07 | DBBL Gun | No.35357/71 | stolen alongwith 25 cartridges | DBBL Gun |
YEAR 2006
| S.No. | PoliceStation/ District |
FIR/Year | Type | Bore | Fire-Arm Number | Number
Recovered/ stolen/ |
Make |
| 1. | PS DIV NO: 2 Pathankot | 114 Dtd.20/7/2006 | SLR | - | Snatched | - | |
| 2. | PS Barnala P/Distt Barnala | 179/06 | DBBL | 12 Bore | 14634-03 | Stolen With 10 Cotridges | - |
| 3 | PS City Nawanshahr | 176 dtd 3/7/06 u/s 382/342 IPC | Revolver along with 12 liveCartridges | 32 Bore | - | Snatched | - |
| 4 | PS Patti Distt TTN | 115 dtd 7/7/06 | Revolver | - | 203350 | Stolen | - |
| 5 | PS "B" Div ASR | 184 dtd 28/12/06 | Revolver | .455 Bore with 7 live cartridges | - | Stolen | - |